MODEL: TP-6045100PL-3.7V3300mAh
Outline Dimensions
Item | Description | Dimension |
T | Thickness(max) | 6.5mm |
W | Width(max) | 46.0mm |
L | Length(max) | 101.0mm |
Specifications
Item | Specification | Remarks |
Nominal Capacity | 3300mAh | @0.2C discharge (660mA), 2.75V cut off |
Typical Capacity | 3100mAh | @0.2C discharge (660mA), 2.75V cut off |
Minimum Energy | 12.21Wh | @0.2C discharge (660mA), 2.75V cut off |
Nominal Voltage | 3.7V | |
Charge Voltage | 4.20±0.02V | |
Charge Mode | CC/CV | |
Charge | Standard charge : 0.2C (660mA) | Charge at 660mA to 4.20V, then 4.20V (constant voltage) until the charge current is less than 66mA (0.02C) cut off |
Rapid charge : 1.0C (3300mA) | Charge at 3300mA charge to 4.20V, then 4.20V (constant voltage) until the charge current is less than 66mA (0.02C), cut off. | |
Discharge | Standard Discharge : 0.2C (660mA) | Constant Current 0.2C5A end Voltage 2.75V |
Rapid Discharge : 1.0C (3300mA) | Constant Current 1C5A end Voltage 2.75V | |
Max. Charge Current | 1.0C (3300mA) | 1.0C(45℃≥T≥ 10℃) |
Cont. Discharge Current | 1.0C (3300mA) to 2.75V | 0.5C(50℃≥ T≥ 45℃) |
Max. Discharge Current | 2.0C (6600mA) | 2.0C(45℃≥T≥5℃) |
Inner Resistance | ≤15 mΩ | 1kHz AC Method |
Weight (Approx.) | 60.0±1g | |
Dimensions | Thickness(max): 6.5mm | Weighing 300gf at 25 ±2℃ |
Width(max): 46.0mm | ||
Length(max): 101.0mm | ||
Cycle Life | ≤500 times | @0.1C discharge, 100% DOD |
Operating Temperature | Charge: 0 ~ 45℃ | |
Discharge : -20 ~60℃ | ||
Storage Temperature | 1 year : 10~20℃ | At half charged state |
3 months : -0~25℃ | ||
1 month : -20~30℃ | ||
Storage Humidity | 5%≤RH≤85% |
Note:
Standard Charging method 0.2C(660mA) CC (constant current) charge to 4.20V, then CV(constant voltage 4.20V) charge till charge current decline to ≤ 0.02C(66mA)