MODEL: TP-14430-3.2V500mAh
Outline Dimensions
Item | Dimension(mm) |
H | 42.5±0.2mm |
D | 13.9±0.2mm |
Specification
Item | Specification | Remark |
Nominal Capacity | 500mAh | @0.2C discharge (100mA) |
Minimum. Capacity | 475mAh | @0.2C discharge (100mA) |
Minimum Energy | 1.68Wh | @0.2C discharge (100mA) |
Nominal Voltage | 3.2V | |
Charge Voltage | 3.65±0.02V | |
Charge Mode | CC/CV | |
Charge | Standard charge : 0.2C (100mA) | Charge at 100mA to 3.65V, then 3.65V (constant voltage) until the charge current is less than 10mA (0.02C) cut off |
Rapid charge : 1.0C (500mA) | Charge at 500mA charge to 3.65V, then 3.65V (constant voltage) until the charge current is less than 10mA (0.02C), cut off. | |
Discharge | Standard Discharge : 0.2C (100mA) | Constant Current 0.2C5A end Voltage 2.5V |
Rapid Discharge : 1.0C (500mA) | Constant Current 0.2C5A end Voltage 2.5V | |
Max. charge current | 1.0C (500mA) | 1.0C(45℃≥T≥ 10℃) |
cont.. Discharge Current | 1.0C (500mA) to 2.5V | 0.5C(50℃≥ T≥ 45℃) |
Max Discharge Current | 2.0C (1000mA) | 2.0C(45℃≥T≥5℃) |
Resistance | ≤100mΩ | 1kHz AC Method |
Weight (Approx.) | 15.5±1g | |
Dimensions | Diameter: 13.9±0.2mm | Weighing 300gf at 25 ±2℃ |
Height: 42.5±0.2mm | ||
Cycle LIfe | ≤1000 times | @1C discharge,100%DOD |
Operating Temperature | Charge: 0 ~ 45℃ | |
Discharge : -20 ~60℃ | ||
Storage Temperature | 1 year : 10~20℃ | At half charged state |
3 months : -0~25℃ | ||
1 month : -20~30℃ | ||
Storage Humidity | 5% ≤RH ≤85% |
Note:
Standard Charging method 0.2C(100mA) CC (constant current) charge to 3.65V, then CV(constant voltage 3.65V) charge till charge current decline to ≤ 0.02C(10mA)