MODEL: TP-18500-3.2V1000mAh
Outline Dimensions
Item | Dimension(mm) |
H | 49.5±0.2mm |
D | 18.0±0.2mm |
Specification
Item | Specification | Remark |
Nominal Capacity | 1000mAh | @0.2C discharge (200mA) |
Minimum. Capacity | 970mAh | @0.2C discharge (200mA) |
Minimum Energy | 3.2Wh | @0.2C discharge (200mA) |
Nominal Voltage | 3.2V | |
Charge Voltage | 3.65±0.02V | |
Charge Mode | CC/CV | |
Charge | Standard charge : 0.2C (200mA) | Charge at 200mA to 3.65V, then 3.65V (constant voltage) until the charge current is less than 20mA (0.02C) cut off |
Rapid charge : 1.0C (1000mA) | Charge at 200mA charge to 3.65V, then 3.65V (constant voltage) until the charge current is less than 20mA (0.02C), cut off. | |
Discharge | Standard Discharge : 0.2C (200mA) | Constant Current 0.2C5A end Voltage 2.5V |
Rapid Discharge : 1.0C (1000mA) | Constant Current 0.2C5A end Voltage 2.5V | |
Max. charge current | 1.0C (1000mA) | 1.0C(45℃≥T≥ 10℃) |
cont.. Discharge Current | 1.0C (1000mA) to 2.5V | 0.5C(50℃≥ T≥ 45℃) |
Max Discharge Current | 2.0C (2000mA) | 2.0C(45℃≥T≥5℃) |
Resistance | ≤80mΩ | 1kHz AC Method |
Weight (Approx.) | 30±2g | |
Dimensions | Diameter: 18.0±0.2mm | Weighing 300gf at 25 ±2℃ |
Height: 49.5±0.2mm | ||
Cycle LIfe | ≤1000 times | @1C discharge,100%DOD |
Operating Temperature | Charge: 0 ~ 45℃ | |
Discharge : -20 ~60℃ | ||
Storage Temperature | 1 year : 10~20℃ | At half charged state |
3 months : -0~25℃ | ||
1 month : -20~30℃ | ||
Storage Humidity | 5% ≤RH ≤85% |
Note:
Standard Charging method 0.2C(200mA) CC (constant current) charge to 3.65V, then CV(constant voltage 3.65V) charge till charge current decline to ≤ 0.02C(20mA)