MODEL: TP-18650-3.2V1600mAh
Outline Dimensions
Item | Dimension(mm) |
H | 65.30±0.2mm |
D | 18.40±0.2mm |
Specification
Item | Specification | Remark |
Nominal Capacity | 1600mAh | @0.2C discharge (320mA) |
Minimum. Capacity | 1580mAh | @0.2C discharge (320mA) |
Minimum Energy | 5.12Wh | @0.2C discharge (320mA) |
Nominal Voltage | 3.2V | |
Charge Voltage | 3.65±0.02V | |
Charge Mode | CC/CV | |
Charge | Standard charge : 0.2C (320mA) | Charge at 320mA to 3.65V, then 3.65V (constant voltage) until the charge current is less than 32mA (0.02C) cut off |
Rapid charge : 1.0C (1600mA) | Charge at 1600mA charge to 3.65V, then 3.65V (constant voltage) until the charge current is less than 32mA (0.02C), cut off. | |
Discharge | Standard Discharge : 0.2C (320mA) | Constant Current 0.2C5A end Voltage 2.5V |
Rapid Discharge : 1.0C (1600mA) | Constant Current 0.2C5A end Voltage 2.5V | |
Max. charge current | 1.0C (1600mA) | 1.0C(45℃≥T≥ 10℃) |
cont.. Discharge Current | 2.0C (3200mA) to 2.5V | 1.0C(50℃≥ T≥ 45℃) |
Max Discharge Current | 3.0C (4800mA) | 3.0C(45℃≥T≥5℃) |
Resistance | ≤60mΩ | 1kHz AC Method |
Weight (Approx.) | 44±2g | |
Dimensions | Diameter: 18.4±0.2mm | Weighing 300gf at 25 ±2℃ |
Height: 65.3±0.2mm | ||
Cycle LIfe | ≤2000 times | @1C discharge,100%DOD |
Operating Temperature | Charge: 0 ~ 45℃ | |
Discharge : -20 ~60℃ | ||
Storage Temperature | 1 year : 10~20℃ | At half charged state |
3 months : -0~25℃ | ||
1 month : -20~30℃ | ||
Storage Humidity | 5% ≤RH ≤85% |
Note:
Standard Charging method 0.2C(320mA) CC (constant current) charge to 3.65V, then CV(constant voltage 3.65V) charge till charge current decline to ≤ 0.02C(32mA)