MODEL: TP-32650-3.2V5000mAh
Outline Dimensions
Item | Dimension(mm) |
H | 65.30±0.2mm |
D | 32.5±0.2mm |
Specification
Item | Specification | Remark |
Nominal Capacity | 5000mAh | @0.2C discharge (980mA) |
Minimum. Capacity | 4900mAh | @0.2C discharge (980mA) |
Minimum Energy | 15.68Wh | @0.2C discharge (980mA) |
Nominal Voltage | 3.2V | |
Charge Voltage | 3.65±0.02V | |
Charge Mode | CC/CV | |
Charge | Standard charge : 0.2C (980mA) | Charge at 980mA to 3.65V, then 3.65V (constant voltage) until the charge current is less than 98mA (0.02C) cut off |
Rapid charge : 1.0C (4900mA) | Charge at 4900mA charge to 3.65V, then 3.65V (constant voltage) until the charge current is less than 98mA (0.02C), cut off. | |
Discharge | Standard Discharge : 0.2C (980mA) | Constant Current 0.2C5A end Voltage 2.0V |
Rapid Discharge : 1.0C (4900mA) | Constant Current 0.2C5A end Voltage 2.0V | |
Max. charge current | 1.0C (2950mA) | 1.0C(45℃≥T≥ 10℃) |
cont.. Discharge Current | 2.0C (9800mA) to 2.0V | 1.0C(50℃≥ T≥ 45℃) |
Max Discharge Current | 3.0C (14700mA) | 3.0C(45℃≥T≥5℃) |
Resistance | ≤15mΩ | 1kHz AC Method |
Weight (Approx.) | 138±2g | |
Dimensions | Diameter: 32.5±0.2mm | Weighing 300gf at 25 ±2℃ |
Height: 65.3±0.2mm | ||
Cycle LIfe | ≤1500 times | @1C discharge,100%DOD |
Operating Temperature | Charge: 0 ~ 45℃ | |
Discharge : -20 ~60℃ | ||
Storage Temperature | 1 year : 10~20℃ | At half charged state |
3 months : -0~25℃ | ||
1 month : -20~30℃ | ||
Storage Humidity | 5% ≤RH ≤85% |
Note:
Standard Charging method 0.2C(980mA) CC (constant current) charge to 3.65V, then CV(constant voltage 3.65V) charge till charge current decline to ≤ 0.02C(98mA)