Topex Battery Co.,Ltd is one of the best China 24v 200ah lifepo4 battery for lawn mower suppliers and manufacturers, welcome to wholesale 24v 200ah lifepo4 battery for lawn mower from us.
LiFePO4 24V200Ah Garden Tool Battery
Production capacity: 1,500pcs per month
Advantage:
* Extremely long life, up to 2000cycles at 100% DOD, or 6000cycles at 25% DOD
* Super light weight, 80Kg/pc
* Very safe, never get fired or exploded
* Wide operation temperature range, -20℃~+65℃
* Environment friendly, no lead, no mercury, no cadmium
* Fast charge, 1~3hours full charge
* Flexible in size, custom design available
* Matching charger available
Certificates: CE, UN38.8, MSDS, UL, WORCS
Packaging: 1pcs/ctn, 6ctns/pallet
Shipping: By air, by sea or by express(DHL, UPS, FedEx or TNT)
Items | Standard | Comments |
Nominal voltage | 24V | |
Typical capacity | 200Ah | At 0.2C discharge rate |
Minimum capacity | 198Ah | |
Size(L*W*H) | 670*195*500mm | |
Weight | 80.0±2.5Kg | |
Max continuous discharge current | 200A | |
Over current protection | 400A | 5S |
Discharge cut-off voltage | 20V | |
Charge voltage | 29.2±0.1V | Charge mode: CC/CV |
Charge current | 40A | Use a constant current, constant voltage(CC/CV) lithium-ion (Li+) battery charge controller. |
Inner resistance | ≤20 mΩ | Between positive and negative polar of discharge port |
Operation temperature range | Charge: | 0℃~+45℃ |
Discharge: | -20℃~+65℃ | |
Storage temperature range | 0℃~40℃ at half charged state | Recommended long-term storage temperature is 15~25℃ |
Storage environment humidity | RH: 65±20% | |
Environment humidity | ≤85%RH | |
Shell material | Iron |
BMS Electrical Characteristics(Ta=25℃)
NO. | Item (24S) | Standard | |
1 | Voltage | Charge mode | CC/CV |
Single cell Charge balance Voltage | 3.6V | ||
2 | current | Single cell balance current | 300mA |
Self-discharge current | ≤20uA | ||
Max continuous charge current/discharge current | 200A/100A | ||
3 | Over charge protection | Over charge protection voltage(Adjustable) | 3.85±0.05V |
Over charge protection delay time | 5S | ||
Over charge release voltage(Adjustable) | 3.45±0.05V | ||
4 | Under voltage protection | Under voltage protection voltage(Adjustable) | 2.8±0.08V |
Under voltage protection delay time 0.5~ | 0.5~1S | ||
Under voltage protection release voltage(Adjustable) | 3.0±0.10V | ||
5 | Over discharge protection | Over discharge protection voltage(Adjustable) | 2.00±0.08V |
Over discharge protection delay | 5S | ||
Over discharge release voltage(Adjustable) | 2.70±0.10V | ||
6 | Over current protection | Over current protection current(Adjustable) | 400A |
Over current protection delay | 5S | ||
Over current release | Cut off Loading | ||
7 | Short circuit protection (Optional) | Condition | Outside short circuit |
Short circuit protection delay time | <600us | ||
Release condition | Replace the fuse | ||
8 | Inner resistance | Protection circuit | ≤10mΩ |
9 | Temperature | Working temperature range | -20℃~+60℃ |
Storage temperature range | -40℃~+85℃ | ||
Temperature protection(Adjustable) | 65℃ | ||
Temperature protection release(Adjustable) | 45℃ | ||
10 | DATA(Optional) | Data storage capacity of up to 8G | A storage battery information and fault information for 4 years. |
11 | System Communication | External communication type | CAN/485/USB |
Internal communication type | CAN | ||
12 | Working Communication | SOC | Battery pack Capacity information |
13 | System Power | 9W | System +relay coil+DC Module |
System Wiring Diagram