Topex Battery Co.,Ltd is one of the best China 48v 100ah lifepo4 battery for lawn mower suppliers and manufacturers, welcome to wholesale 48v 100ah lifepo4 battery for lawn mower from us.
LiFePO4 48V100Ah Battery
Production capacity: 3,000pcs per month
Advantage:
* Extremely long life, up to 2000cycles at 100% DOD, or 6000cycles at 25% DOD
* Super light weight, 55.0±3Kg/pc
* Very safe, never get fired or exploded
* Wide operation temperature range, -20℃~+65℃
* Environment friendly, no lead, no mercury, no cadmium
* Fast charge, 2~4hours full charge
* Flexible in size, custom design available
* Matching charger available
Certificates: CE, UN38.8, MSDS
Shipping: By air, by sea or by express(DHL, UPS, FedEx or TNT)
Items | Standard | Comments | |
Nominal voltage | 48V | ||
Typical capacity | 96±0.5Ah | At 0.2C discharge rate | |
Nominal current | 100A | ||
Max continuous discharge current | 120A | ||
Max Instantaneous discharge current | 500±30A | 20±5ms | |
Discharge cut-off voltage | About 37.5V | ||
Charge voltage | 54.75±0.2V | Charge mode: CC/CV,Use a constant current,constant voltage (CC/CV) please use special lithium charger. | |
Charge current | ≤ 20A | ||
Inner resistance | ≤ 30mΩ | Between positive and negative polar | |
Operation temperature range | Charge | 0℃~+45℃ | |
Discharge | -20℃~+60℃ | ||
When the environment temperature is higher than 45℃,please pay attention to ventilation and heat rejection. | |||
Storage temperature range | 0℃~40℃(Capacity 80%) | Recommended long-term storage temperature is 15~25℃ | |
Humidity | 5%≤ RH≤ 85% | ||
Shell material | Iron | ||
Weight | 55±3Kg | ||
Size(L*W*H) | (450±5)*(300±5)*(280±5)mm | ||
Protection function | Over charge protection 、Over discharge protection 、Over current protection、Temperature protection、Balanced function |
Matching charger: