LiFePO4 Cylindrical Battery
MODEL: TP-18650-1S3P-3.2V4.5Ah
Outline Dimensions
Specification
Item | Specification | Remark |
Nominal Capacity | 4.5Ah | @0.2C discharge (900mA) |
Minimum. Capacity | 4.35Ah | @0.2C discharge (900mA) |
Minimum Energy | 14.4Wh | @0.2C discharge (900mA) |
Nominal Voltage | 3.2V | |
Charge Voltage | 3.65±0.02V | |
Charge Mode | CC/CV | |
Charge | Standard charge : 900mA | Charge at 900mA to 3.65V, then 3.65V (constant voltage) until the charge current is less than 90mA (0.02C) cut off |
Rapid charge : 2A | Charge at 900mA charge to 3.65V, then 3.65V (constant voltage) until the charge current is less than 90mA (0.02C), cut off. | |
Discharge | Standard Discharge : 900mA | Constant Current 900mA end Voltage 2.5V |
Rapid Discharge : 2A | Constant Current 2A end Voltage 2.5V | |
Max. charge current | 2A | 0.5C(45℃≥T≥ 10℃) |
cont.. Discharge Current | 4A to 2.5V | 0.5C(50℃≥ T≥ 45℃) |
Max Discharge Current | 5A,10S | 2.0C(45℃≥T≥5℃) |
Resistance | ≤100mΩ | 1kHz AC Method |
Weight (Approx.) | 155±2g | |
Dimensions(L*W*H)mm |
Max:37.5*35.5*67 | Weighing 300gf at 25 ±2℃ |
Cycle LIfe | ≤1500 times | @0.5C discharge,100%DOD |
Operating Temperature | Charge: 0 ~ 45℃ | |
Discharge : -20 ~60℃ | ||
Storage Temperature | 1 year : 10~20℃ | At half charged state |
3 months : -0~25℃ | ||
1 month : -20~30℃ | ||
Storage Humidity | 5% ≤RH ≤85% |
Note:
Standard Charging method 900mA CC (constant current) charge to 3.65V, then CV(constant voltage 3.65V) charge till charge current decline to ≤ 0.02C(90mA)