LiFePO4 Cylindrical Battery
MODEL: TP-18650-1S4P-3.2V6.0Ah
Outline Dimensions
Specification
Item | Specification | Remark |
Nominal Capacity | 6.0Ah | @0.2C discharge (1200mA) |
Minimum. Capacity | 5.8Ah | @0.2C discharge (1200mA) |
Minimum Energy | 19.2Wh | @0.2C discharge (1200mA) |
Nominal Voltage | 3.2V | |
Charge Voltage | 3.65±0.02V | |
Charge Mode | CC/CV | |
Charge | Standard charge : 1200mA | Charge at 1200mA to 3.65V, then 3.65V (constant voltage) until the charge current is less than 120mA (0.02C) cut off |
Rapid charge : 5A | Charge at 1200mA charge to 3.65V, then 3.65V (constant voltage) until the charge current is less than 120mA (0.02C), cut off. | |
Discharge | Standard Discharge : 1200mA | Constant Current 1200mA end Voltage 2.5V |
Rapid Discharge : 5A | Constant Current 5A end Voltage 2.5V | |
Max. charge current | 5A | 1.0C(45℃≥T≥ 10℃) |
cont.. Discharge Current | 5A to 2.5V | 0.5C(50℃≥ T≥ 45℃) |
Max Discharge Current | 6A,10S | 2.0C(45℃≥T≥5℃) |
Resistance | ≤80mΩ | 1kHz AC Method |
Weight (Approx.) | 210±2g | |
Dimensions(L*W*H)mm |
Max:37.5*37.5*67 | Weighing 300gf at 25 ±2℃ |
Cycle LIfe | ≤1500 times | @0.5C discharge,100%DOD |
Operating Temperature | Charge: 0 ~ 45℃ | |
Discharge : -20 ~60℃ | ||
Storage Temperature | 1 year : 10~20℃ | At half charged state |
3 months : -0~25℃ | ||
1 month : -20~30℃ | ||
Storage Humidity | 5% ≤RH ≤85% |
Note:
Standard Charging method 1200mA CC (constant current) charge to 3.65V, then CV(constant voltage 3.65V) charge till charge current decline to ≤ 0.02C(120mA)